Starter
1 mailing
$20
- Sent directly to 654 companies
- Analytics in your account
- 5 AI-written cover letters


Your Application Form sent to passenger fleet companies
Cruise Vessel, Passenger Vessel, Floating Hotel
Passenger / Ro-Ro Vessel, Ferry, High Speed Craft, Passenger Landing Craft, Hydrofoil
| Country | Company | Phone | Website | |
|---|---|---|---|---|
| Canada | Desgagnes | 1 | 1 | 1 |
| Ukraine | Complex Marine Service | 1 | 5 | 1 |
| Netherlands | Delta Marine Crewing Netherlands | 1 | 2 | 1 |
| Ukraine | Maria Maritime | 1 | 4 | 1 |
| Ukraine | Sea Crew | 2 | 6 | 1 |
| Ukraine | Transport and Offshore Services | 2 | 2 | 1 |
| Lithuania | Galaxy Express | 1 | 4 | 1 |
| Lithuania | Norspeda Agency | 2 | 2 | 1 |
| Monaco | Costamare | 2 | 7 | 1 |
| Ukraine | Azamara Group | 2 | 5 | 1 |
| Poland | Matrix Crew Management Poland | 1 | 2 | 1 |
| India | Udya Shipping Services Pvt Ltd | 2 | 3 | 1 |
| Latvia | SP Management Group | 1 | 2 | 1 |
| Ukraine | Uniteam Marine (Odesa) | 1 | 3 | 1 |
| Ukraine | Delta Marine Crewing Ukraine | 1 | 3 | 1 |
| Ukraine | Advanced Marine Service | 1 | 1 | 1 |
| Turkey | Negmar Shipping Investment | 1 | 2 | 1 |
| Ukraine | Transit-Express (Kharkiv) | 1 | 1 | 1 |
| Cyprus | FRS Shipmanagement | 3 | 1 | 1 |
| Romania | Delphine Comar | 2 | 4 | 1 |
Attach your CV and choose your fleets and regions. A specialist checks it and launches the mailing, and company replies arrive in your account.