Starter
1 mailing
$20
- Sent directly to 654 companies
- Analytics in your account
- 5 AI-written cover letters


Your Application Form sent to passenger fleet companies
Cruise Vessel, Passenger Vessel, Floating Hotel
Passenger / Ro-Ro Vessel, Ferry, High Speed Craft, Passenger Landing Craft, Hydrofoil
| Country | Company | Phone | Website | |
|---|---|---|---|---|
| India | Wallem Shipmanagement | 2 | 2 | 1 |
| Romania | Stargate Crewing Agency | 2 | 2 | 1 |
| Canada | CAST-A-WAY Cruise & Resort Hiring Agency | 1 | 2 | 1 |
| Ukraine | ShipStarLine Crewing Agency | 1 | 3 | 1 |
| Ukraine | Maris Crew Agency | 1 | 1 | 1 |
| Ukraine | MA Volans | 1 | 4 | 1 |
| India | Orient Ship Management and Manning (OSMM) | 2 | 2 | 1 |
| Switzerland | Scylla | 1 | 2 | 1 |
| Ukraine | Jenmar Crewing Agency | 1 | 1 | 1 |
| United Kingdom | Viking Crew Ltd | 1 | 1 | 1 |
| United Kingdom | Excite Recruitment Ltd | 4 | 1 | 1 |
| United Kingdom | Merchant Navy Resources Ltd | 3 | 3 | 1 |
| Ukraine | Uvis | 2 | 5 | 1 |
| Ukraine | Accord Crew Management | 1 | 2 | 1 |
| India | ITF Marine Services OPC Pvt Ltd | 1 | 1 | 1 |
| Lithuania | Ortelius Ltd | 1 | 3 | 1 |
| Philippines | Singa Ship Management Phils | 1 | 2 | 1 |
| India | World Ships Management Pvt Ltd | 1 | 3 | 1 |
| Romania | Maris Recruitment RO Group | 1 | 1 | 1 |
| Croatia | SSM United | 1 | 1 | 1 |
Attach your CV and choose your fleets and regions. A specialist checks it and launches the mailing, and company replies arrive in your account.