Starter
1 mailing
$20
- Sent directly to 654 companies
- Analytics in your account
- 5 AI-written cover letters


Your Application Form sent to passenger fleet companies
Cruise Vessel, Passenger Vessel, Floating Hotel
Passenger / Ro-Ro Vessel, Ferry, High Speed Craft, Passenger Landing Craft, Hydrofoil
| Country | Company | Phone | Website | |
|---|---|---|---|---|
| Ukraine | Interidan | 2 | 4 | 1 |
| Ukraine | Vival Marine | 1 | 4 | 1 |
| Ukraine | Caravella Co | 1 | 4 | 1 |
| Ukraine | Sunrise Marine Agency | 3 | 3 | 1 |
| Ukraine | S.K. Crewing | 2 | 3 | 1 |
| Ukraine | Ocean Armada | 1 | 5 | 1 |
| Ukraine | MA Fair Wind | 1 | 3 | 1 |
| Ukraine | Phoenix Maritime | 1 | 4 | 1 |
| Ukraine | ATIS Ltd | 1 | 6 | 1 |
| Croatia | Zorovic Maritime Services | 1 | 2 | 1 |
| Egypt | Saratoga Shipping & Manning Agency | 1 | 3 | 1 |
| Ukraine | Aquamarine Odesa | 2 | 4 | 1 |
| Ukraine | Di Star Marine | 2 | 3 | 1 |
| Greece | ANEK Lines | 1 | 2 | 1 |
| Ukraine | Odessa Crewing Agency | 1 | 5 | 1 |
| Romania | Tinecomar 98 | 1 | 3 | 1 |
| United Kingdom | Condor Ferries Marine Services | 1 | 1 | 1 |
| Ukraine | Goldenport Odessa | 2 | 8 | 1 |
| Argentina | Crew & Cruise Hiring Agency | 1 | - | 1 |
| Greece | Seacon Ships Management (Europe) S.A. | 1 | 1 | 1 |
Attach your CV and choose your fleets and regions. A specialist checks it and launches the mailing, and company replies arrive in your account.