Starter
1 mailing
$22
- Sent directly to 1845 companies
- Analytics in your account
- 5 AI-written cover letters


Seafarer CV mailing to merchant fleet crewing agencies and shipowners
Bulk Carrier, Container Ship, Car Carrier, Cement carrier, Coaster, Deck Cargo, Dry Cargo
General Cargo, Heavy Lift Vessel, Barge Carrier, Livestock, Log-Tipping Ship, Multi-Purpose Vessel, Reefer
Feeder Container, Lo-Ro, Ro-Flo, Ro-Ro
| Country | Company | Phone | Website | |
|---|---|---|---|---|
| India | ASP India | 2 | 3 | - |
| Australia | ASP Australia | 2 | 6 | - |
| India | Thome Offshore (Mumbai) | 1 | 1 | - |
| Indonesia | PT Nagasindo Raya Nalela | 1 | 2 | - |
| Bangladesh | SF Shipping Company | 1 | - | - |
| Myanmar | Genius ACE Crew Manning Agency Company | 1 | - | - |
| India | Ansari Marine Services Pvt Ltd | 1 | - | - |
| United Arab Emirates | Etheronic Ship Management Pvt Ltd | 1 | - | - |
| United Kingdom | Atlas Professionals (Aberdeen) | 1 | - | - |
| India | World Maritime Energy Pvt Ltd | 1 | - | 1 |
| India | Trishika Marine | 1 | - | 1 |
| India | Meridian Marines Management | 1 | - | 1 |
| India | Mas Ship Management | 1 | - | 1 |
| Philippines | Orca Crew Services Philippines | 1 | - | - |
| Cyprus | Tenet Marine Kypros | 1 | - | - |
| Indonesia | PT Delmara Nusa Perkasa | 1 | - | 1 |
| Germany | Star Sea Management Germany | 1 | - | - |
| China | Sinocrew | 1 | - | - |
| Iran | Golden Sea | 1 | 1 | - |
| Estonia | Romy Shipping Estonia OÜ | 1 | 1 | - |
Attach your CV and choose your fleets and regions. A specialist checks it and launches the mailing, and company replies arrive in your account.