Starter
1 mailing
$20
- Sent directly to 654 companies
- Analytics in your account
- 5 AI-written cover letters


Your Application Form sent to passenger fleet companies
Cruise Vessel, Passenger Vessel, Floating Hotel
Passenger / Ro-Ro Vessel, Ferry, High Speed Craft, Passenger Landing Craft, Hydrofoil
| Country | Company | Phone | Website | |
|---|---|---|---|---|
| Romania | Sanara | 1 | 2 | 1 |
| Ukraine | Maxmarine | 2 | 1 | 1 |
| Myanmar | Sunny Boy Shipping Co., Ltd | 1 | 1 | - |
| Romania | Navicrew Maritime | 2 | 1 | 1 |
| Myanmar | Human Power Services Co., Ltd | 1 | 3 | 1 |
| Ukraine | Universal Shipping Services | 2 | 1 | - |
| Indonesia | Al Aweidha Jakarta Group | 1 | 2 | 1 |
| Australia | International Maritime Services (Australia) | 1 | 3 | 1 |
| Egypt | MEESA (Middle East Excitation Shipping Agency) | 1 | 2 | 1 |
| Philippines | Laurel Carriers Philippines Inc | 2 | 2 | 1 |
| India | Varbat Ship Management Pvt Ltd | 1 | 3 | 1 |
| Ukraine | Orion Shipping | 2 | 4 | 1 |
| Romania | Seaway International | 1 | 1 | 1 |
| Ukraine | Captain Baileys | 1 | 4 | 1 |
| Ukraine | MA Acropolis Maritime | 1 | 3 | 1 |
| Turkey | Spring Marines Denizcilik | 1 | 1 | 1 |
| Netherlands | Q-Shipping Crew Office (Barendrecht) | 3 | 5 | 1 |
| Croatia | MagMaris Shipping & Crewing Agency | 1 | 2 | 1 |
| Greece | Northstar Maritime S.A. | 1 | 2 | 1 |
| Sweden | Triton Shipping | 3 | 3 | 1 |
Attach your CV and choose your fleets and regions. A specialist checks it and launches the mailing, and company replies arrive in your account.