Starter
1 mailing
$20
- Sent directly to 654 companies
- Analytics in your account
- 5 AI-written cover letters


Your Application Form sent to passenger fleet companies
Cruise Vessel, Passenger Vessel, Floating Hotel
Passenger / Ro-Ro Vessel, Ferry, High Speed Craft, Passenger Landing Craft, Hydrofoil
| Country | Company | Phone | Website | |
|---|---|---|---|---|
| Greece | Mariners Worldwide | 1 | 2 | 1 |
| Saudi Arabia | Marine Company for Navigation (MACNA) | 1 | 1 | 1 |
| United Kingdom | Navis Consulting | 1 | 4 | 1 |
| United Kingdom | Atlantic Marine Sales & Charter | 1 | 5 | 1 |
| United Arab Emirates | Liwa Marine Service | 1 | 2 | 1 |
| Greece | Global Maritime Group | 1 | 2 | 1 |
| Ukraine | Crewing Agency FCO | 1 | 5 | 1 |
| Philippines | Gloria Maritime and Agency Inc | 1 | 2 | 1 |
| Trinidad and Tobago | Osprey Lines | 1 | 2 | 1 |
| United Kingdom | Bluewater Ship Management | 1 | 2 | 1 |
| Finland | Northern Tanker Company | 1 | 2 | 1 |
| Myanmar | Mariner Shipping Services Ltd | 2 | 4 | 1 |
| Bulgaria | PB Management | 2 | 3 | 1 |
| India | Ally Marine Pvt Ltd | 1 | 2 | 1 |
| Jordan | Arab Ship Management Ltd (Aqaba) | 1 | 4 | 1 |
| Philippines | Bahia Shipping Services Inc | 1 | 1 | 1 |
| United States | Rhode Island Fast Ferry Inc | 1 | 1 | 1 |
| Indonesia | PT Pelayaran Nasional Indonesia (Persero) | 1 | 1 | 1 |
| Ethiopia | EMA Addis Ababa | 1 | 2 | 1 |
| Croatia | Pasat Shipping Services | 3 | 5 | 1 |
Attach your CV and choose your fleets and regions. A specialist checks it and launches the mailing, and company replies arrive in your account.