Starter
1 mailing
$20
- Sent directly to 654 companies
- Analytics in your account
- 5 AI-written cover letters


Your Application Form sent to passenger fleet companies
Cruise Vessel, Passenger Vessel, Floating Hotel
Passenger / Ro-Ro Vessel, Ferry, High Speed Craft, Passenger Landing Craft, Hydrofoil
| Country | Company | Phone | Website | |
|---|---|---|---|---|
| Ukraine | VIS-Recruit (Kremenchuk) | 1 | 2 | 1 |
| Ukraine | Admiral Crew Management | 1 | 2 | 1 |
| Croatia | Ketrin-Shipping Ltd | 2 | 3 | 1 |
| Georgia | Mistral Maritime Georgia | 2 | 2 | 1 |
| United Arab Emirates | Lei Teng | 3 | 2 | 1 |
| Ukraine | Novis | 2 | 5 | 1 |
| Poland | WUZ Port and Maritime Services | 1 | 2 | 1 |
| Greece | Cosmos Marine Management | 2 | 6 | 1 |
| Myanmar | 36 Power Marine Myanmar Co., Ltd | 2 | 3 | 1 |
| Ukraine | BSC | 1 | 3 | 1 |
| Ukraine | Velbot Marine | 1 | 4 | 1 |
| Latvia | Maritime Industries | 1 | 2 | 1 |
| Croatia | Kvarner Crewing Services | 1 | 2 | 1 |
| Ukraine | Pacific Crewing Agency | 1 | 2 | 1 |
| Ukraine | Blue Ocean Crew Agency | 2 | 1 | 1 |
| Cyprus | Acheon Akti Navigation Co | 1 | 2 | 1 |
| Bulgaria | A to Z Manning | 1 | 3 | 1 |
| South Africa | Crew Life at Sea | 1 | 1 | 1 |
| Ukraine | Mariteam | 1 | 4 | 1 |
| Myanmar | CHH Shipping International Co | 2 | 4 | 1 |
Attach your CV and choose your fleets and regions. A specialist checks it and launches the mailing, and company replies arrive in your account.