Starter
1 mailing
$20
- Sent directly to 654 companies
- Analytics in your account
- 5 AI-written cover letters


Your Application Form sent to passenger fleet companies
Cruise Vessel, Passenger Vessel, Floating Hotel
Passenger / Ro-Ro Vessel, Ferry, High Speed Craft, Passenger Landing Craft, Hydrofoil
| Country | Company | Phone | Website | |
|---|---|---|---|---|
| Croatia | Adriatic Crewing and Maritime Agency | 2 | 4 | 1 |
| Pakistan | Mars Shipping Company Pvt Ltd | 1 | 1 | - |
| Denmark | SunStone Maritime Group A/S | 1 | 1 | 1 |
| Ukraine | Emes Crewing | 2 | 6 | 1 |
| Greece | Optimum Shipmanagement Services S.A. | 1 | 1 | 1 |
| Israel | Homeport | 1 | 2 | 1 |
| Ukraine | Lemar Tim Group | 1 | 4 | 1 |
| Montenegro | Montenegro Maritime | 2 | 2 | 1 |
| Albania | TSTS Group | 1 | 2 | 1 |
| Estonia | Albacore Maritime | 1 | 2 | 1 |
| Germany | Direct Crewing | 1 | 1 | 1 |
| Guernsey | Viking Crew Guernsey | 1 | 1 | 1 |
| New Zealand | Viking Crew New Zealand | 2 | 1 | 1 |
| Bulgaria | Maris Nabirane OOD | 1 | 1 | 1 |
| Argentina | Global Recruitment Agency | 2 | 4 | 1 |
| Indonesia | PT Indo Star Sejahtera | 2 | 3 | 1 |
| Spain | Mobicacrew | 1 | 2 | 1 |
| Ukraine | Onboard MCG | 1 | 1 | 1 |
| Romania | Reliance Maritime Services | 1 | 1 | 1 |
| Greece | AP&A Maritime | 1 | 1 | 1 |
Attach your CV and choose your fleets and regions. A specialist checks it and launches the mailing, and company replies arrive in your account.