Essentiel
1 envoi
€20.18
- Envoi direct à 1845 entreprises
- Espace personnel avec statistiques
- 5 lettres de motivation rédigées par l’IA


Envoi du CV de marin aux agences de crewing et aux armateurs de la flotte marchande
Bulk Carrier, Container Ship, Car Carrier, Cement carrier, Coaster, Deck Cargo, Dry Cargo
General Cargo, Heavy Lift Vessel, Barge Carrier, Livestock, Log-Tipping Ship, Multi-Purpose Vessel, Reefer
Feeder Container, Lo-Ro, Ro-Flo, Ro-Ro
| Pays | Entreprise | Téléphone | Site web | |
|---|---|---|---|---|
| Angola | BLC Shipping | 2 | 1 | - |
| Georgia | BGI Georgia | 1 | 1 | - |
| Greece | Kristen Marine S.A. | 1 | 2 | 1 |
| Brunei | Lantana Services Sdn Bhd | 1 | 3 | 1 |
| Turkey | One Navigation Denizcilik A.Ş. | 1 | 2 | 1 |
| Myanmar | Taihua Maritime | 1 | 1 | - |
| United States | Loyalty Overseas Corporation | 1 | 2 | - |
| Myanmar | Global Leo Shipping Co | 1 | 1 | - |
| Greece | Almi Marine Management S.A. | 1 | 1 | 1 |
| Cyprus | Lowland International Shipping Cyprus | 1 | 1 | 1 |
| India | Interocean Shipping Company (Haldia) | 1 | 3 | 1 |
| India | Interocean Shipping Company (Jamnagar) | 1 | 4 | 1 |
| India | Interocean Shipping Company (Navi Mumbai) | 1 | 4 | 1 |
| India | Interocean Shipping Company (Gandhidham) | 1 | 3 | 1 |
| India | Interocean Shipping Company (Kochi) | 1 | 4 | 1 |
| India | Interocean Shipping Company (Krishnapatnam) | 1 | 4 | 1 |
| India | Interocean Shipping Company (Mangalore) | 1 | 4 | 1 |
| India | Interocean Shipping Company (Paradip) | 1 | 3 | 1 |
| Myanmar | Lizstar Shipping Co., Ltd | 1 | 2 | 1 |
| Singapore | Lizstar (Singapore) Pte Ltd | 1 | 3 | 1 |
Joignez votre CV et choisissez vos destinations. Un spécialiste le vérifie et lance l’envoi, et les réponses des entreprises arrivent dans votre espace personnel.