Стартова
1 розсилка
1004 ₴
- Пряма відправка в 1845 компаній
- Особистий кабінет з аналітикою
- 5 супровідних листів від ШІ


Розсилка резюме моряка по крюїнгах та судновласниках торгового флоту
Bulk Carrier, Container Ship, Car Carrier, Cement carrier, Coaster, Deck Cargo, Dry Cargo
General Cargo, Heavy Lift Vessel, Barge Carrier, Livestock, Log-Tipping Ship, Multi-Purpose Vessel, Reefer
Feeder Container, Lo-Ro, Ro-Flo, Ro-Ro
| Країна | Компанія | Ел. пошта | Телефон | Сайт |
|---|---|---|---|---|
| Angola | BLC Shipping | 2 | 1 | - |
| Georgia | BGI Georgia | 1 | 1 | - |
| Greece | Kristen Marine S.A. | 1 | 2 | 1 |
| Brunei | Lantana Services Sdn Bhd | 1 | 3 | 1 |
| Turkey | One Navigation Denizcilik A.Ş. | 1 | 2 | 1 |
| Myanmar | Taihua Maritime | 1 | 1 | - |
| United States | Loyalty Overseas Corporation | 1 | 2 | - |
| Myanmar | Global Leo Shipping Co | 1 | 1 | - |
| Greece | Almi Marine Management S.A. | 1 | 1 | 1 |
| Cyprus | Lowland International Shipping Cyprus | 1 | 1 | 1 |
| India | Interocean Shipping Company (Haldia) | 1 | 3 | 1 |
| India | Interocean Shipping Company (Jamnagar) | 1 | 4 | 1 |
| India | Interocean Shipping Company (Navi Mumbai) | 1 | 4 | 1 |
| India | Interocean Shipping Company (Gandhidham) | 1 | 3 | 1 |
| India | Interocean Shipping Company (Kochi) | 1 | 4 | 1 |
| India | Interocean Shipping Company (Krishnapatnam) | 1 | 4 | 1 |
| India | Interocean Shipping Company (Mangalore) | 1 | 4 | 1 |
| India | Interocean Shipping Company (Paradip) | 1 | 3 | 1 |
| Myanmar | Lizstar Shipping Co., Ltd | 1 | 2 | 1 |
| Singapore | Lizstar (Singapore) Pte Ltd | 1 | 3 | 1 |
Прикріпіть анкету й оберіть напрямки. Фахівець перевірить її та запустить розсилку, а відповіді компаній прийдуть у ваш кабінет.