Starter
1 mailing
$20
- Sent directly to 654 companies
- Analytics in your account
- 5 AI-written cover letters


Your Application Form sent to passenger fleet companies
Cruise Vessel, Passenger Vessel, Floating Hotel
Passenger / Ro-Ro Vessel, Ferry, High Speed Craft, Passenger Landing Craft, Hydrofoil
| Country | Company | Phone | Website | |
|---|---|---|---|---|
| Ukraine | International Maritime Services | 0 | 5 | 1 |
| Denmark | Scandlines Danmark ApS | 0 | - | 1 |
| Russia | BaltCrew Agency | 1 | 3 | 1 |
| Russia | Ismira Russia | 2 | 3 | 1 |
| Poland | Inter Marine Sp. z o.o. | 0 | 4 | 1 |
| Singapore | Coral Shipmanagement & Shipbrokers Pte Ltd | 0 | 3 | 1 |
| India | Enon Maritime Pvt Ltd | 0 | 4 | 1 |
| India | Assured Ship Management by PPM Shipping Pvt Ltd | 0 | 1 | 1 |
| Lithuania | Bakena | 0 | 4 | 1 |
| Mauritius | Think Cruise | 0 | 2 | 1 |
| Canada | Cruise Services International | 0 | 1 | 1 |
| Russia | Rusich | 1 | 3 | 1 |
| Belarus | Ismira Agency Belarus | 1 | 3 | 1 |
| United States | Celebration Cruise Line | 0 | 2 | 1 |
| Myanmar | Dutch Swiss Marine (Myanmar) | 0 | 2 | 1 |
| Switzerland | FleetPro Passenger Ship Management | 0 | 2 | 1 |
| India | NMG Marine Service Pvt Ltd | 0 | 1 | 1 |
| Russia | PRISCO | 2 | 8 | 1 |
| Argentina | Blue Ocean Argentina S.R.L. | 0 | - | 1 |
| Ukraine | GNPI | 1 | 1 | - |
Attach your CV and choose your fleets and regions. A specialist checks it and launches the mailing, and company replies arrive in your account.