Starter
1 mailing
$20
- Sent directly to 654 companies
- Analytics in your account
- 5 AI-written cover letters


Your Application Form sent to passenger fleet companies
Cruise Vessel, Passenger Vessel, Floating Hotel
Passenger / Ro-Ro Vessel, Ferry, High Speed Craft, Passenger Landing Craft, Hydrofoil
| Country | Company | Phone | Website | |
|---|---|---|---|---|
| Indonesia | PT Equinox Bahari Utama | 2 | 1 | 1 |
| Guernsey | BachmannHR Group Ltd | 2 | 1 | 1 |
| India | Prerna Ship Management | 1 | - | 1 |
| India | Proactive Ship Management Pvt Ltd | 1 | - | 1 |
| Pakistan | Far East Ship Management | 1 | 1 | - |
| India | Marine Placement | 1 | 1 | - |
| Georgia | Georgian Maritime Service | 1 | 1 | - |
| Ukraine | AB Maritime | 1 | 2 | - |
| Philippines | Career Philippines Shipmanagement Inc | 1 | 7 | - |
| Malta | Augustea Oceanbulk Maritime | 1 | 1 | - |
| Philippines | TSM Philippines (Makati) | 2 | - | - |
| United Kingdom | Seabourn River Cruises | 1 | - | 1 |
| India | Devanshree Management Services Pvt Ltd | 1 | - | - |
| India | Oddisy Marine World Services | 1 | - | - |
| United States | Princess Cruises | 1 | - | 1 |
| Pakistan | ADNOC Logistics Services | 1 | 2 | - |
| Indonesia | PT Arrion Mitra Bersama | 1 | 2 | - |
| Sri Lanka | Thalpis Lanka | 1 | 1 | - |
| India | ASP India | 2 | 3 | - |
| Australia | ASP Australia | 2 | 6 | - |
Attach your CV and choose your fleets and regions. A specialist checks it and launches the mailing, and company replies arrive in your account.