Starter
1 mailing
$20
- Sent directly to 654 companies
- Analytics in your account
- 5 AI-written cover letters


Your Application Form sent to passenger fleet companies
Cruise Vessel, Passenger Vessel, Floating Hotel
Passenger / Ro-Ro Vessel, Ferry, High Speed Craft, Passenger Landing Craft, Hydrofoil
| Country | Company | Phone | Website | |
|---|---|---|---|---|
| Romania | Auras Recruitment | 1 | 1 | 1 |
| Ukraine | Sea Gold | 1 | 1 | 1 |
| Estonia | NavicTeam Crewing Agency | 1 | 1 | 1 |
| Georgia | BGI Georgia | 1 | 1 | - |
| Latvia | LAT.B.G.I | 1 | 1 | 1 |
| Indonesia | PT Savana Charta Indonesia | 1 | 2 | 1 |
| Ukraine | Sun Marine | 1 | 2 | - |
| Indonesia | PT Bintang Kartika Segara | 1 | 1 | 1 |
| India | VMS Shipping Pvt Ltd | 1 | 1 | 1 |
| Germany | Jebsen | 2 | 9 | 1 |
| Indonesia | PT Kharisma Mahardika-Jakarta Amsterdam Trader | 1 | 1 | 1 |
| Sri Lanka | RS Shipping | 1 | 1 | 1 |
| Montenegro | Globe Marine Services d.o.o. | 2 | 2 | 1 |
| Greece | Verba Shipping | 1 | 3 | 1 |
| Bulgaria | Intershipping Ltd | 2 | 2 | 1 |
| Indonesia | International Mitra Sejati | 1 | 1 | 1 |
| Indonesia | Target Seamen International | 2 | 5 | 1 |
| India | Vings HR Solutions | 1 | 1 | 1 |
| Kazakhstan | Seamploy | 1 | - | 1 |
| Poland | Maritime Agency Gdynia | 2 | 2 | 1 |
Attach your CV and choose your fleets and regions. A specialist checks it and launches the mailing, and company replies arrive in your account.