Starter
1 mailing
$22
- Sent directly to 1845 companies
- Analytics in your account
- 5 AI-written cover letters


Seafarer CV mailing to merchant fleet crewing agencies and shipowners
Bulk Carrier, Container Ship, Car Carrier, Cement carrier, Coaster, Deck Cargo, Dry Cargo
General Cargo, Heavy Lift Vessel, Barge Carrier, Livestock, Log-Tipping Ship, Multi-Purpose Vessel, Reefer
Feeder Container, Lo-Ro, Ro-Flo, Ro-Ro
| Country | Company | Phone | Website | |
|---|---|---|---|---|
| Germany | Atlantic Lloyd GmbH & Co | 1 | 1 | 1 |
| India | Agata Maritime Pvt Ltd | 1 | 1 | 1 |
| Israel | Mano Maritime Ltd (Eilat) | 1 | 7 | 1 |
| Romania | Stargate Crewing Agency | 2 | 2 | 1 |
| India | Navito Marine Management | 1 | 1 | 1 |
| Indonesia | PT Asfalindo Surya Pratama | 2 | 2 | 1 |
| India | Three Bees Shipping Pvt Ltd | 1 | 3 | 1 |
| Ukraine | Saint Nicholas Maritime | 1 | 1 | 1 |
| Italy | Gemarship | 1 | 1 | 1 |
| Myanmar | OMI Marine Crewing Agency Pte Ltd | 1 | 3 | 1 |
| India | Blue Light Star Marine Services Pvt Ltd | 1 | 1 | 1 |
| Ukraine | Work and Joy Crewing Agency | 1 | 1 | 1 |
| Ukraine | Ukrseamen | 1 | 6 | 1 |
| Romania | Marina Crewing Agency | 1 | 2 | 1 |
| Latvia | Vega Z | 1 | 3 | 1 |
| Ukraine | North Star Shipping Services | 2 | 2 | 1 |
| Singapore | Nimbus Maritime Services | 1 | 6 | 1 |
| Romania | Nedcon Maritime | 1 | 2 | 1 |
| Ukraine | Ksvcrewmanagement | 1 | 2 | 1 |
| Romania | Corona Crewing | 2 | 2 | 1 |
Attach your CV and choose your fleets and regions. A specialist checks it and launches the mailing, and company replies arrive in your account.