Unicargo Transportgesellschaft mbH
CompanyGermany
Country1
EmailDonnelly Tanker Management
CompanyCyprus
Country1
EmailSMT Shipping (Cyprus)
CompanyPoland
Country1
EmailPatron Group
CompanyMalta
Country4
EmailWilhelmsen Marine Personnel (Poland)
CompanyPoland
Country2
EmailArpa Shipping B.V.
CompanyNetherlands
Country1
EmailMARINESCENCE
CompanyFrance
Country1
EmailUnity Synergy Crewing
CompanyBulgaria
Country1
EmailHolwerda Shipmanagement
CompanyNetherlands
Country2
EmailMCL INTERNATIONAL
CompanyRomania
Country1
EmailLiberty Blue Shipmanagement Gmbh & Co.KG
CompanyGermany
Country3
EmailAlimar d.o.o.
CompanyCroatia
Country3
EmailINTER MARINE Crew Management Solution
CompanyBulgaria
Country2
EmailBaltimex
CompanyPoland
Country1
EmailDGS Maritime Crewing Agency
CompanyCroatia
Country2
EmailWeco Marine Services Sp. z o.o.
CompanyPoland
Country4
EmailK&T Holland, Rederij, C.V.
CompanyNetherlands
Country1
EmailVestland Marine Sp. z o.o
CompanyPoland
Country1
EmailFrancesco Parisi SAGL
CompanyItaly
Country2
EmailAurora Shipping Bulgaria
CompanyBulgaria
Country3
Email| Country | Company | Phone | Website | |
|---|---|---|---|---|
| Germany | Unicargo Transportgesellschaft mbH | 1 | ||
| Cyprus | Donnelly Tanker Management | 1 | ||
| Poland | SMT Shipping (Cyprus) | 1 | ||
| Malta | Patron Group | 4 | ||
| Poland | Wilhelmsen Marine Personnel (Poland) | 2 | ||
| Netherlands | Arpa Shipping B.V. | 1 | ||
| France | MARINESCENCE | 1 | ||
| Bulgaria | Unity Synergy Crewing | 1 | ||
| Netherlands | Holwerda Shipmanagement | 2 | ||
| Romania | MCL INTERNATIONAL | 1 | ||
| Germany | Liberty Blue Shipmanagement Gmbh & Co.KG | 3 | ||
| Croatia | Alimar d.o.o. | 3 | ||
| Bulgaria | INTER MARINE Crew Management Solution | 2 | ||
| Poland | Baltimex | 1 | ||
| Croatia | DGS Maritime Crewing Agency | 2 | ||
| Poland | Weco Marine Services Sp. z o.o. | 4 | ||
| Netherlands | K&T Holland, Rederij, C.V. | 1 | ||
| Poland | Vestland Marine Sp. z o.o | 1 | ||
| Italy | Francesco Parisi SAGL | 2 | ||
| Bulgaria | Aurora Shipping Bulgaria | 3 |
