Panimula
1 mailing
$20
- Direktang pagpapadala sa 654 kumpanya
- Account na may report at analytics
- 5 cover letter mula sa AI


Pagpapadala ng Application Form sa mga kumpanya ng passenger fleet
Cruise Vessel, Passenger Vessel, Floating Hotel
Passenger / Ro-Ro Vessel, Ferry, High Speed Craft, Passenger Landing Craft, Hydrofoil
| Bansa | Kumpanya | Telepono | Website | |
|---|---|---|---|---|
| Ukraine | Dimajio-Marine Agency | 1 | 2 | 1 |
| Bulgaria | Crew Manning | 1 | 1 | 1 |
| Indonesia | PT Bahari Kru Manajemen | 2 | 2 | 1 |
| Ukraine | Apex | 1 | 3 | 1 |
| Ukraine | JOB Cruise Ship | 1 | 3 | 1 |
| India | Columbia Aurus Shipmanagement | 1 | 3 | 1 |
| Georgia | Alpha Georgia | 2 | 2 | 1 |
| Greece | ACA Shipping Corp | 1 | 2 | 1 |
| Georgia | International Maritime Group Ltd | 1 | 4 | 1 |
| Romania | Sirius Crewing Services | 1 | 3 | 1 |
| India | Oceanic Star Shipping Pvt Ltd | 2 | 3 | 1 |
| Ukraine | Aloha | 1 | 1 | 1 |
| Italy | Sirius Ship Management S.R.L. | 1 | 1 | 1 |
| United Kingdom | Seamariner Ltd | 1 | 1 | 1 |
| India | Baaz Marine & Offshore Pvt Ltd | 1 | 4 | 1 |
| Indonesia | PT Indomarino Maju | 2 | 1 | 1 |
| Malta | PhilCrew Management Ltd | 1 | - | 1 |
| United States | Holland America Line N.V. | 1 | 1 | 1 |
| Georgia | Dream Marine Agency (Batumi) | 1 | 6 | 1 |
| Indonesia | PT Dhika Mentari | 1 | 1 | 1 |
I-attach ang CV mo at pumili ng mga direksyon. Susuriin ito ng specialist at sisimulan ang mailing, at darating sa iyong account ang mga sagot ng kumpanya.