Panimula
1 mailing
$22
- Direktang pagpapadala sa 1845 kumpanya
- Account na may report at analytics
- 5 cover letter mula sa AI


Mailing ng resume ng seaman sa mga manning agency at shipowner ng merchant fleet
Bulk Carrier, Container Ship, Car Carrier, Cement carrier, Coaster, Deck Cargo, Dry Cargo
General Cargo, Heavy Lift Vessel, Barge Carrier, Livestock, Log-Tipping Ship, Multi-Purpose Vessel, Reefer
Feeder Container, Lo-Ro, Ro-Flo, Ro-Ro
| Bansa | Kumpanya | Telepono | Website | |
|---|---|---|---|---|
| Singapore | SeaChange Maritime Pte Ltd | 0 | - | 1 |
| Russia | Topsail Marine | 1 | - | 1 |
| Russia | Rosatomflot | 3 | 3 | 1 |
| Lithuania | UAB EUSSB | 0 | 2 | 1 |
| Bangladesh | Brothers Enterprise | 0 | 5 | 1 |
| Ukraine | Odesos Navigation | 0 | 3 | 1 |
| Russia | Enterprise | 1 | 2 | 1 |
| Greece | Enesel S.A. | 0 | 2 | 1 |
| Russia | Samara Shipping | 2 | 4 | 1 |
| Mauritius | Mauritius Shipping Corporation | 0 | 1 | 1 |
| Singapore | Seateam Management Pte Ltd | 0 | 6 | 1 |
| Russia | Alcor Group | 1 | 1 | 1 |
| India | Boj Nessa Ship Management Pvt Ltd | 0 | 2 | 1 |
| Russia | Palmali Shipping Company (Novorossiysk) | 0 | 5 | 1 |
| Greece | WEM Lines S.A. | 0 | 2 | 1 |
| Philippines | Fil-Crew Maritime & Offshore Services Inc | 0 | 2 | 1 |
| Indonesia | PT Global Maritime Indonesia | 0 | 3 | 1 |
| Cyprus | Admibros Shipmanagement | 0 | 2 | 1 |
| India | Mediterranean Navigation Pvt Ltd | 0 | 1 | 1 |
| Croatia | Uljanik Plovidba d.d. | 0 | 2 | 1 |
I-attach ang CV mo at pumili ng mga direksyon. Susuriin ito ng specialist at sisimulan ang mailing, at darating sa iyong account ang mga sagot ng kumpanya.