Panimula
1 mailing
$22
- Direktang pagpapadala sa 1845 kumpanya
- Account na may report at analytics
- 5 cover letter mula sa AI


Mailing ng resume ng seaman sa mga manning agency at shipowner ng merchant fleet
Bulk Carrier, Container Ship, Car Carrier, Cement carrier, Coaster, Deck Cargo, Dry Cargo
General Cargo, Heavy Lift Vessel, Barge Carrier, Livestock, Log-Tipping Ship, Multi-Purpose Vessel, Reefer
Feeder Container, Lo-Ro, Ro-Flo, Ro-Ro
| Bansa | Kumpanya | Telepono | Website | |
|---|---|---|---|---|
| Ukraine | CRS | 2 | 8 | 1 |
| Singapore | Thome Group | 2 | 1 | 1 |
| Latvia | BSM Crew Service Centre (Latvia) | 1 | - | 1 |
| Ukraine | Sea Lane Crewing | 2 | 5 | 1 |
| Ukraine | Olvia Maritime | 1 | 2 | 1 |
| Ukraine | MIT-Ocean Ltd | 1 | 10 | 1 |
| Ukraine | Alpha Marine Service | 1 | 4 | 1 |
| China | Qingdao Shipu Maritime Service Co | 1 | 1 | 1 |
| Singapore | BSM Singapore | 1 | - | 1 |
| United Kingdom | Zodiac Maritime India | 3 | 10 | 1 |
| Greece | Iolcos Hellenic Maritime Enterprises | 2 | 1 | 1 |
| Turkey | Misha Shipping Agency and Trade Co., Ltd | 1 | 3 | 1 |
| Ukraine | Ukrrichflot JSSC | 3 | 7 | 1 |
| Germany | Liberty Blue Shipmanagement GmbH & Co. KG | 1 | 3 | 1 |
| Ukraine | Yialos Manning Services | 2 | 6 | 1 |
| Greece | Navitramp Freight Agency | 1 | 2 | 1 |
| Poland | Arriva Shipping Polska | 1 | 1 | 1 |
| Croatia | Columbia Shipmanagement Rijeka | 1 | 1 | 1 |
| Philippines | OSM Maritime Services Manila | 2 | 2 | 1 |
| Ukraine | Deniz Maritime | 1 | 3 | 1 |
I-attach ang CV mo at pumili ng mga direksyon. Susuriin ito ng specialist at sisimulan ang mailing, at darating sa iyong account ang mga sagot ng kumpanya.