Aug. Bolten Wm. Millers Nachfolger (GmbH & Co.)
KumpanyaGermany
Bansa1
EmailLOMAS Maritime
KumpanyaGeorgia
Bansa1
EmailUnivis
KumpanyaUkraine
Bansa9
EmailWilhelmsen Ahrenkiel Ship Management B.V.
KumpanyaNetherlands
Bansa1
EmailOptimum Maritime Solutions (Ukraine)
KumpanyaUkraine
Bansa2
EmailGlobal Crewing Service
KumpanyaUkraine
Bansa3
EmailIntermarine
KumpanyaUnited Arab Emirates
Bansa8
EmailFalcon Marine
KumpanyaUkraine
Bansa4
EmailBALTEAM CREWING AGENCY Co
KumpanyaPoland
Bansa3
EmailAmberseas Maritime
KumpanyaPortugal
Bansa2
EmailLEOMAR
KumpanyaUkraine
Bansa5
EmailDaphne Shipping Agency
KumpanyaUkraine
Bansa2
EmailMartracon Group
KumpanyaGermany
Bansa9
EmailSea Crew Odessa
KumpanyaUkraine
Bansa3
EmailCSM Baltija Sia
KumpanyaLatvia
Bansa4
EmailOCEAN FORCE
KumpanyaGeorgia
Bansa3
EmailMarlow Navigation Kherson
KumpanyaUkraine
Bansa26
EmailMISTRAL MARITIME GEORGIA
KumpanyaGeorgia
Bansa2
EmailDneprtrans shipowner
KumpanyaUkraine
Bansa1
EmailOptima Crewing Services
KumpanyaUkraine
Bansa1
Email| Bansa | Kumpanya | Telepono | Website | |
|---|---|---|---|---|
| Germany | Aug. Bolten Wm. Millers Nachfolger (GmbH & Co.) | 1 | ||
| Georgia | LOMAS Maritime | 1 | ||
| Ukraine | Univis | 9 | ||
| Netherlands | Wilhelmsen Ahrenkiel Ship Management B.V. | 1 | ||
| Ukraine | Optimum Maritime Solutions (Ukraine) | 2 | ||
| Ukraine | Global Crewing Service | 3 | ||
| United Arab Emirates | Intermarine | 8 | ||
| Ukraine | Falcon Marine | 4 | ||
| Poland | BALTEAM CREWING AGENCY Co | 3 | ||
| Portugal | Amberseas Maritime | 2 | ||
| Ukraine | LEOMAR | 5 | ||
| Ukraine | Daphne Shipping Agency | 2 | ||
| Germany | Martracon Group | 9 | ||
| Ukraine | Sea Crew Odessa | 3 | ||
| Latvia | CSM Baltija Sia | 4 | ||
| Georgia | OCEAN FORCE | 3 | ||
| Ukraine | Marlow Navigation Kherson | 26 | ||
| Georgia | MISTRAL MARITIME GEORGIA | 2 | ||
| Ukraine | Dneprtrans shipowner | 1 | ||
| Ukraine | Optima Crewing Services | 1 |

