Inicial
1 envio
€20.18
- Envio direto para 1845 empresas
- Área do cliente com estatísticas
- 5 cartas de apresentação escritas por IA


Envio do CV de marítimo para agências de crewing e armadores da frota mercante
Bulk Carrier, Container Ship, Car Carrier, Cement carrier, Coaster, Deck Cargo, Dry Cargo
General Cargo, Heavy Lift Vessel, Barge Carrier, Livestock, Log-Tipping Ship, Multi-Purpose Vessel, Reefer
Feeder Container, Lo-Ro, Ro-Flo, Ro-Ro
| País | Empresa | Telefone | Site | |
|---|---|---|---|---|
| Germany | Reederei Gerd Ritscher GmbH & Co. KG | 1 | 1 | 1 |
| Germany | Rambow Bereederungs GmbH & Co. KG | 1 | 1 | 1 |
| Germany | Tamkeship GmbH & Co. KG | 1 | 1 | 1 |
| Germany | SMS Bereederung GmbH & Co. KG | 2 | 1 | 1 |
| Germany | Held Shipping GmbH & Co. KG | 1 | 1 | 1 |
| Greece | Teo Shipping Corporation | 1 | 1 | 1 |
| Greece | Nortus Management Inc | 1 | 1 | 1 |
| Greece | Grecomar Shipping Agency Ltd | 1 | 1 | 1 |
| India | Elite Mariners Pvt Ltd | 1 | 1 | 1 |
| Italy | Ships Surveys and Service S.R.L. | 1 | 1 | 1 |
| Egypt | AK Ships | 1 | 2 | 1 |
| Norway | Fonnes Shipping AS | 1 | 1 | 1 |
| Singapore | Livestock Express Pte Ltd | 1 | 1 | 1 |
| Turkey | Spark Gemi İşletmeciliği A.Ş. | 1 | 1 | 1 |
| Turkey | Kammer Gemi İşletmeciliği Ticaret Ltd. Şti. | 1 | 1 | 1 |
| Turkey | Ulusoy Denizyolları İşletmeciliği A.Ş. | 1 | 1 | 1 |
| Turkey | Adakent Gemi İşletmeciliği ve Tic. Ltd Şti. | 1 | 1 | 1 |
| Greece | GS Maritime Co., Ltd | 1 | 1 | 1 |
| Greece | Adele Shipmanagement Inc | 1 | 1 | 1 |
| Greece | Metis Ship Management S.A. | 1 | 1 | 1 |
Anexe seu CV e escolha os destinos. Um especialista verifica o CV e inicia o envio, e as respostas das empresas chegam à sua área do cliente.