Ocean Express Management Pvt
EmpresaIndia
País2
EmailWind Rose Shipping
EmpresaUkraine
País1
EmailADMIRAL MARINE SERVICES
EmpresaIndia
País1
EmailBSM CSC Vladivostok
EmpresaRussia
País1
EmailTier One Holdings
EmpresaUnited Arab Emirates
País1
EmailWilhelmsen Marine Personnel (Ukraine)
EmpresaUkraine
País2
EmailMA SUNRISE
EmpresaUkraine
País4
EmailPersonnel Services OU
EmpresaEstonia
País3
EmailDiana Wilhelmsen Management
EmpresaGreece
País1
EmailCoStar Marine Services
EmpresaIndia
País1
EmailMir Ship Crewing Agency Ltd Dhaka Branch Office
EmpresaBangladesh
País2
EmailInterpec Sur S.A.
EmpresaSpain
País1
EmailYustat Group
EmpresaGreece
País1
EmailMrk Shipmanagement
EmpresaMoldova
País1
EmailIonia Management S.A.
EmpresaGreece
País1
EmailSHIN YANG Shipping Corporation Berhad
EmpresaMalaysia
País2
EmailOffshore Operations
EmpresaUnited Kingdom
País1
EmailOGRE Pte
EmpresaSingapore
País1
EmailShanti Marine Services Pvt.Ltd.
EmpresaIndia
País5
EmailTrivision Marine Pvt.
EmpresaIndia
País1
Email| País | Empresa | Telefone | Site | |
|---|---|---|---|---|
| India | Ocean Express Management Pvt | 2 | ||
| Ukraine | Wind Rose Shipping | 1 | ||
| India | ADMIRAL MARINE SERVICES | 1 | ||
| Russia | BSM CSC Vladivostok | 1 | ||
| United Arab Emirates | Tier One Holdings | 1 | ||
| Ukraine | Wilhelmsen Marine Personnel (Ukraine) | 2 | ||
| Ukraine | MA SUNRISE | 4 | ||
| Estonia | Personnel Services OU | 3 | ||
| Greece | Diana Wilhelmsen Management | 1 | ||
| India | CoStar Marine Services | 1 | ||
| Bangladesh | Mir Ship Crewing Agency Ltd Dhaka Branch Office | 2 | ||
| Spain | Interpec Sur S.A. | 1 | ||
| Greece | Yustat Group | 1 | ||
| Moldova | Mrk Shipmanagement | 1 | ||
| Greece | Ionia Management S.A. | 1 | ||
| Malaysia | SHIN YANG Shipping Corporation Berhad | 2 | ||
| United Kingdom | Offshore Operations | 1 | ||
| Singapore | OGRE Pte | 1 | ||
| India | Shanti Marine Services Pvt.Ltd. | 5 | ||
| India | Trivision Marine Pvt. | 1 |
