SIX DEGREES SHIP MANAGEMENT
EmpresaIndia
País1
EmailAndhika Group of Companies
EmpresaIndonesia
País2
EmailHL Barging Private
EmpresaSingapore
País4
EmailPT. Devina Marine Service Indonesia
EmpresaIndonesia
País2
EmailROYAL MARINE MANPOWER & CHANDLERS
EmpresaIndia
País2
EmailAURUS SHIP MANAGEMENT INDIA PVT
EmpresaIndia
País2
EmailStar Sea Management Pvt.
EmpresaIndia
País5
EmailHartmann Crew Philippines
EmpresaPhilippines
País1
EmailR.C.Ocean Ship Management Pvt
EmpresaIndia
País3
EmailFil-Crew Maritime & Offshore Services
EmpresaPhilippines
País2
EmailISF Group International Pte
EmpresaSingapore
País1
EmailDerya Ship Management
EmpresaIndia
País1
EmailHANU SHIP MANAGEMENT PRIVATE
EmpresaIndia
País1
EmailCHINA ENERGY SHIP MANAGEMENT CO.
EmpresaChina
País1
EmailSS Maritime Services Pte Ltd (SSMS)
EmpresaSingapore
País1
EmailAshutosh Marines
EmpresaIndia
País2
EmailFerapeat Global
EmpresaIndia
País1
EmailPT. Freja Indonesia
EmpresaIndonesia
País1
EmailSynergy Marine Pte. Ltd. Singapore
EmpresaSingapore
País6
EmailPT Savana Charta Indonesia
EmpresaIndonesia
País5
Email| País | Empresa | Telefone | Site | |
|---|---|---|---|---|
| India | SIX DEGREES SHIP MANAGEMENT | 1 | ||
| Indonesia | Andhika Group of Companies | 2 | ||
| Singapore | HL Barging Private | 4 | ||
| Indonesia | PT. Devina Marine Service Indonesia | 2 | ||
| India | ROYAL MARINE MANPOWER & CHANDLERS | 2 | ||
| India | AURUS SHIP MANAGEMENT INDIA PVT | 2 | ||
| India | Star Sea Management Pvt. | 5 | ||
| Philippines | Hartmann Crew Philippines | 1 | ||
| India | R.C.Ocean Ship Management Pvt | 3 | ||
| Philippines | Fil-Crew Maritime & Offshore Services | 2 | ||
| Singapore | ISF Group International Pte | 1 | ||
| India | Derya Ship Management | 1 | ||
| India | HANU SHIP MANAGEMENT PRIVATE | 1 | ||
| China | CHINA ENERGY SHIP MANAGEMENT CO. | 1 | ||
| Singapore | SS Maritime Services Pte Ltd (SSMS) | 1 | ||
| India | Ashutosh Marines | 2 | ||
| India | Ferapeat Global | 1 | ||
| Indonesia | PT. Freja Indonesia | 1 | ||
| Singapore | Synergy Marine Pte. Ltd. Singapore | 6 | ||
| Indonesia | PT Savana Charta Indonesia | 5 |
