Midship Marine Agency Kherson
PerusahaanUkraine
Negara1
EmailCMA Ships Ukraine
PerusahaanUkraine
Negara1
EmailTelepon
Yacht Logistics
PerusahaanUnited States Of America
Negara1
EmailTelepon
BOHWAMARINE VIETNAM COMPANY
PerusahaanVietnam
Negara3
EmailTelepon
Reederei Bernd Sibum GmbH & Co.
PerusahaanGermany
NegaraSitus
1
EmailTelepon
Polaris Shipping
PerusahaanTurkey
Negara1
EmailTelepon
AquaRidge Shipping Private
PerusahaanIndia
Negara2
EmailTelepon
Indus Marine Pvt. Ltd. (IMPL)
PerusahaanIndia
Negara2
EmailVieira Incorporated
PerusahaanTrinidad and Tobago
NegaraSitus
1
EmailTelepon
veratama global mandiri
PerusahaanIndonesia
Negara1
EmailTelepon
Asian Ship Placement Pvt.Ltd.
PerusahaanIndia
Negara1
EmailTelepon
| Negara | Perusahaan | Telepon | Situs | |
|---|---|---|---|---|
| Romania | LEX CREWING | 1 | http://lexcrewing.com | |
| Ukraine | Midship Marine Agency Kherson | 1 | http://midshipmarine.com.ua | |
| Germany | Dauelsberg GmbH & Co. | 1 | - | |
| Ukraine | CMA Ships Ukraine | 1 | http://cmaships.com.ua | |
| United States Of America | Yacht Logistics | 1 | http://yachtlogistics.com | |
| India | Kumari madhumati | 1 | - | |
| Singapore | Azure HR Pte | 2 | http://azurehr.biz | |
| Vietnam | BOHWAMARINE VIETNAM COMPANY | 3 | http://bohwagroup.com | |
| Germany | Reederei Bernd Sibum GmbH & Co. | 1 | http://sibum.de | |
| Germany | LYDIA MAR SHIPPING | 1 | - | |
| Netherlands | Babura Line | 1 | http://babura.com | |
| Turkey | Polaris Shipping | 1 | http://polarisshipping.com | |
| India | AquaRidge Shipping Private | 2 | http://aquaridgeshipping.com | |
| India | Indus Marine Pvt. Ltd. (IMPL) | 2 | http://indusmarine.com | |
| Trinidad and Tobago | Vieira Incorporated | 1 | http://vieirainc.com | |
| Indonesia | veratama global mandiri | 1 | http://veratamaglobalmandiri.com | |
| India | Asian Ship Placement Pvt.Ltd. | 1 | http://asianshipplacement.com | |
| Norway | Belships ASA | 1 | http://belships.com | |
| Ukraine | Alvis Co | 1 | http://alvisco.od.ua | |
| Indonesia | PT. JASA MINERAL INDONESIA | 3 | - |
