शुरुआती
1 मेलिंग
$30
- 1364 कंपनियों को सीधे भेजना
- आँकड़ों के साथ आपका खाता
- AI से 5 कवर लेटर


हर तरह के टैंकर वाली कंपनियों को नाविक CV की मेलिंग
VLCC/ULCC, Crude Oil Tanker, Product Tanker, Oil Tanker, Oil Product Tanker, Tanker Product, Tanker Crude, Bunkering Vessel, Shuttle Tanker, FSO, Tanker Storage
Chemical Tanker, Chem/Oil Tanker, Bitumen Tanker, Tank-Cleaning Vessel
LPG Tanker, LNG Tanker, Gas Tanker
| देश | कंपनी | ई-मेल | फ़ोन | वेबसाइट |
|---|---|---|---|---|
| Indonesia | Samudera NYK Bulk & Projects Carriers Division (Jakarta) | 1 | 1 | 1 |
| Cyprus | Marlow Navigation Co., Ltd | 2 | 2 | 1 |
| India | Bernhard Schulte Shipmanagement (India) Pvt Ltd | 1 | 1 | 1 |
| Poland | Wilhelmsen Marine Personnel Sp. z o.o. | 3 | 4 | 1 |
| Ukraine | Aries Navigation | 4 | 3 | 1 |
| Ukraine | Ycrewing | 1 | 2 | 1 |
| Ukraine | Nikolaev Maritime Agency | 1 | 8 | 1 |
| United Kingdom | V.Ships Offshore | 1 | 3 | 1 |
| Indonesia | Bernhard Schulte Shipmanagement Indonesia | 1 | 2 | 1 |
| Ukraine | L-Stream | 2 | 4 | 1 |
| Thailand | Thome Ship Management (Shanghai) Co | 2 | - | - |
| Ukraine | Armada Marine Services | 1 | 5 | 1 |
| Germany | Marlow Ship Management Deutschland GmbH & Company | 1 | 1 | 1 |
| Germany | Crowley | 1 | 1 | 1 |
| Poland | Marlow Navigation Poland | 1 | 1 | 1 |
| Sri Lanka | Wallem Lanka Pvt Ltd | 1 | 1 | 1 |
| Ukraine | The Marvel Marine | 1 | 4 | 1 |
| Ukraine | NSM Crew Management | 1 | 2 | 1 |
| Ukraine | Ria Marine | 3 | 4 | 1 |
| Ukraine | Marine Pro Service | 1 | 7 | 1 |
अपना CV अटैच करें और क्षेत्र या फ़्लीट चुनें। स्पेशलिस्ट उसे जाँचकर मेलिंग शुरू करता है, और कंपनियों के जवाब आपके खाते में आते हैं।