शुरुआती
1 मेलिंग
$22
- 1845 कंपनियों को सीधे भेजना
- आँकड़ों के साथ आपका खाता
- AI से 5 कवर लेटर


मर्चेंट फ़्लीट की मैनिंग एजेंसियों और जहाज़ मालिकों को नाविक CV की मेलिंग
Bulk Carrier, Container Ship, Car Carrier, Cement carrier, Coaster, Deck Cargo, Dry Cargo
General Cargo, Heavy Lift Vessel, Barge Carrier, Livestock, Log-Tipping Ship, Multi-Purpose Vessel, Reefer
Feeder Container, Lo-Ro, Ro-Flo, Ro-Ro
| देश | कंपनी | ई-मेल | फ़ोन | वेबसाइट |
|---|---|---|---|---|
| Russia | Prusmarine | 2 | 3 | 1 |
| Russia | Siberian Maritime Agency | 2 | 4 | 1 |
| Russia | Polluks-Star | 1 | 1 | 1 |
| Russia | Wilson Crewing Agency | 2 | 1 | 1 |
| Russia | Manx Nautilus Crewing | 1 | 1 | 1 |
| Russia | Danica Crewing Services (St. Petersburg) | 1 | 2 | 1 |
| Ukraine | Duncan-Azov Ltd Maritime Agency | 1 | 2 | 1 |
| Russia | Atlantic Staff | 1 | 4 | 1 |
| Russia | Eurotanker Ltd | 2 | 2 | 1 |
| Russia | Marine Crewing | 2 | 3 | 1 |
| Kazakhstan | Armator | 1 | 2 | 1 |
| Russia | Baltic Sea Stock | 1 | 3 | 1 |
| Russia | Navita Crewing Services | 1 | 1 | 1 |
| Russia | Sea Agency JSC | 2 | 4 | 1 |
| Russia | ShipCrewManagement | 1 | 2 | 1 |
| Russia | Igmar Co | 2 | 3 | 1 |
| Russia | New Century Plus | 2 | 5 | 1 |
| Lithuania | UAB Grete | 0 | 2 | 1 |
| Russia | Baltic Group International (BGI) | 2 | 8 | 1 |
| Estonia | Klip Marine Shipmanagement | 0 | 2 | 1 |
अपना CV अटैच करें और क्षेत्र या फ़्लीट चुनें। स्पेशलिस्ट उसे जाँचकर मेलिंग शुरू करता है, और कंपनियों के जवाब आपके खाते में आते हैं।