Inicial
1 envío
€20.18
- Envío directo a 1845 empresas
- Área personal con estadísticas
- 5 cartas de presentación con IA


Envío del CV del marino a agencias de crewing y armadores de la flota mercante
Bulk Carrier, Container Ship, Car Carrier, Cement carrier, Coaster, Deck Cargo, Dry Cargo
General Cargo, Heavy Lift Vessel, Barge Carrier, Livestock, Log-Tipping Ship, Multi-Purpose Vessel, Reefer
Feeder Container, Lo-Ro, Ro-Flo, Ro-Ro
| País | Empresa | Teléfono | Sitio web | |
|---|---|---|---|---|
| Greece | Y/KNOT Ship Management | 1 | 1 | 1 |
| Singapore | BW Fleet Management | 2 | 6 | 1 |
| Georgia | Stellar Navigation | 2 | 2 | 1 |
| Germany | BBC Chartering | 1 | 1 | 1 |
| Philippines | Arctic Shipping Corporation | 1 | 6 | 1 |
| Finland | Prima Shipping Group | 1 | 1 | 1 |
| Philippines | MMS Maritime (Philippines) Inc | 2 | - | 1 |
| India | Ocean Fortune Marine | 1 | 1 | 1 |
| Lithuania | Helios Nautical Crewing | 1 | 4 | 1 |
| Turkey | Feyz Group | 1 | 1 | 1 |
| Australia | INCO Ships Sydney | 1 | 2 | 1 |
| Greece | Dileton Maritime S.A. | 1 | 2 | 1 |
| Germany | Termare Shipmanagement GmbH & Co. KG | 1 | 1 | 1 |
| India | Sima Marine | 1 | 1 | 1 |
| Lithuania | Norspeda Agency | 2 | 2 | 1 |
| Netherlands | Trim Ship Management B.V. | 1 | 1 | 1 |
| Egypt | GMP | 1 | 2 | 1 |
| Hong Kong | GrandFame Ship Management | 3 | 3 | 1 |
| Spain | Jose Maria Candina S.L. | 2 | 7 | 1 |
| Latvia | Lowland International | 1 | 1 | 1 |
Adjunta tu CV y elige los destinos. Un especialista lo revisa y lanza el envío, y las respuestas de las empresas llegan a tu área personal.