International Offshore Service Private
EmpresaUnited Kingdom
País5
EmailOcean Crew Management Services
EmpresaArgentina
País1
EmailKobson group offshore
EmpresaGhana
País1
EmailCandina Group Latvia
EmpresaLatvia
País2
EmailGreat Southern Maritime Services
EmpresaPhilippines
País2
EmailDynamic Shipping Services (DSS)
EmpresaIsrael
País1
EmailMaridive Cairo
EmpresaUnited Arab Emirates
País5
EmailSEATRON SHIPPING
EmpresaUkraine
País1
EmailAzalea Maritime Novorossiysk
EmpresaRussia
País1
EmailMABROCONA UAB
EmpresaLithuania
País1
EmailSouthfield Maritime Agency
EmpresaPhilippines
País2
EmailDaninan Marine Services
EmpresaThailand
País1
EmailBitunamel Feldmann
EmpresaGermany
País2
EmailOCEAN KOPER D.o.o. (Logistik Servis Koper D.o.o.)
EmpresaSlovenia
País1
EmailMaster
EmpresaUkraine
País7
EmailPacific Seamen Services
EmpresaPhilippines
País1
EmailErnst Komrowski &
EmpresaGermany
País2
EmailPetroexcel Technology services
EmpresaIndia
País1
EmailDynamic Marine Services
EmpresaUnited Arab Emirates
País2
EmailGasnaval S.A.
EmpresaSpain
País4
Email| País | Empresa | Teléfono | Sitio web | |
|---|---|---|---|---|
| United Kingdom | International Offshore Service Private | 5 | ||
| Argentina | Ocean Crew Management Services | 1 | ||
| Ghana | Kobson group offshore | 1 | ||
| Latvia | Candina Group Latvia | 2 | ||
| Philippines | Great Southern Maritime Services | 2 | ||
| Israel | Dynamic Shipping Services (DSS) | 1 | ||
| United Arab Emirates | Maridive Cairo | 5 | ||
| Ukraine | SEATRON SHIPPING | 1 | ||
| Russia | Azalea Maritime Novorossiysk | 1 | ||
| Lithuania | MABROCONA UAB | 1 | ||
| Philippines | Southfield Maritime Agency | 2 | ||
| Thailand | Daninan Marine Services | 1 | ||
| Germany | Bitunamel Feldmann | 2 | ||
| Slovenia | OCEAN KOPER D.o.o. (Logistik Servis Koper D.o.o.) | 1 | ||
| Ukraine | Master | 7 | ||
| Philippines | Pacific Seamen Services | 1 | ||
| Germany | Ernst Komrowski & | 2 | ||
| India | Petroexcel Technology services | 1 | ||
| United Arab Emirates | Dynamic Marine Services | 2 | ||
| Spain | Gasnaval S.A. | 4 |
