GIMS-CV
EmpresaCanary Islands
País2
EmailKIM HOCK TUG & BARGE PTE
EmpresaSingapore
País1
EmailPersona Crew
EmpresaRussia
País1
EmailIXORA-A SHIPPING
EmpresaMyanmar
País1
EmailNAJMA JAYA PRATAMA
EmpresaIndonesia
País1
EmailSailinga
EmpresaLithuania
País3
EmailAlta Rosa
EmpresaUkraine
País1
EmailDS Crewing
EmpresaGermany
País1
EmailESY CREWING MANAGEMENT
EmpresaIndonesia
País1
EmailZETT Empire Co.
EmpresaMyanmar
País2
EmailSEASIDE SHIP MANAGEMENT
EmpresaIndia
País1
EmailAGW Maritime
EmpresaUkraine
País2
EmailJSC Khatanga Maritime Trade Port
EmpresaRussia
País1
EmailBaltijos pakrante
EmpresaLithuania
País2
EmailSeajacks House
EmpresaUnited Kingdom
País2
EmailAskoldas-Tavria Zaporozhye branch
EmpresaUkraine
País4
EmailVamsee Shipping Carrier Private
EmpresaIndia
País3
EmailKempston Recruitment
EmpresaUnited Kingdom
País1
EmailArkas Egypt Shipping Agency
EmpresaEgypt
País1
EmailMUR Shipping Bahamas
EmpresaUnited States Of America
País16
Email| País | Empresa | Teléfono | Sitio web | |
|---|---|---|---|---|
| Canary Islands | GIMS-CV | 2 | ||
| Singapore | KIM HOCK TUG & BARGE PTE | 1 | ||
| Russia | Persona Crew | 1 | ||
| Myanmar | IXORA-A SHIPPING | 1 | ||
| Indonesia | NAJMA JAYA PRATAMA | 1 | ||
| Lithuania | Sailinga | 3 | ||
| Ukraine | Alta Rosa | 1 | ||
| Germany | DS Crewing | 1 | ||
| Indonesia | ESY CREWING MANAGEMENT | 1 | ||
| Myanmar | ZETT Empire Co. | 2 | ||
| India | SEASIDE SHIP MANAGEMENT | 1 | ||
| Ukraine | AGW Maritime | 2 | ||
| Russia | JSC Khatanga Maritime Trade Port | 1 | ||
| Lithuania | Baltijos pakrante | 2 | ||
| United Kingdom | Seajacks House | 2 | ||
| Ukraine | Askoldas-Tavria Zaporozhye branch | 4 | ||
| India | Vamsee Shipping Carrier Private | 3 | ||
| United Kingdom | Kempston Recruitment | 1 | ||
| Egypt | Arkas Egypt Shipping Agency | 1 | ||
| United States Of America | MUR Shipping Bahamas | 16 |
