الأساسية
عملية إرسال واحدة
$22
- إرسال مباشر إلى 1845 شركة
- حساب شخصي مع التحليلات
- 5 خطابات تقديم بالذكاء الاصطناعي


إرسال السيرة الذاتية للبحّار إلى شركات التوظيف البحري وملّاك السفن في الأسطول التجاري
Bulk Carrier, Container Ship, Car Carrier, Cement carrier, Coaster, Deck Cargo, Dry Cargo
General Cargo, Heavy Lift Vessel, Barge Carrier, Livestock, Log-Tipping Ship, Multi-Purpose Vessel, Reefer
Feeder Container, Lo-Ro, Ro-Flo, Ro-Ro
| الدولة | الشركة | البريد الإلكتروني | الهاتف | الموقع الإلكتروني |
|---|---|---|---|---|
| South Korea | Wilhelmsen Korea | 1 | 1 | 1 |
| Singapore | Eastern Pacific Shipping Singapore | 1 | 1 | - |
| Ukraine | DESE Crew Management | 1 | 11 | 1 |
| Hong Kong | Wallem Group Hong Kong | 2 | 2 | 1 |
| India | MSC Crewing Services (Delhi) | 1 | - | - |
| Ukraine | Aries Navigation | 4 | 3 | 1 |
| Estonia | Zodiac Maritime Estonia (ISI Baltic) | 1 | 1 | - |
| India | Mitsui OSK Lines Maritime Pvt Ltd | 1 | 1 | - |
| Ukraine | A-Vendo Crewing Agency | 1 | 4 | 1 |
| Ukraine | Bark Agency | 1 | 8 | 1 |
| Germany | Briese Schiffahrts GmbH & Co. KG | 1 | 1 | 1 |
| Netherlands | Thome Ship Management Pte Ltd (The Hague) | 2 | 1 | 1 |
| Ukraine | Navi Maritime Group | 2 | 3 | 1 |
| Vietnam | Samudera Shipping Line (Vietnam) | 2 | - | 1 |
| Ukraine | Status Marine Services | 2 | 4 | 1 |
| Thailand | Samudera Traffic (Bangkok) | 1 | 1 | 1 |
| India | MSC Crewing Services (Kolkata) | 1 | - | - |
| India | MSC Crewing Services (Cochin) | 1 | - | - |
| Ukraine | Tenet | 2 | 8 | 1 |
| Romania | Eastern Pacific Shipping Romania | 1 | 3 | - |
أرفق سيرتك الذاتية واختر الاتجاهات. يراجعها مختص ويطلق الإرسال، وتصل ردود الشركات إلى حسابك.